<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flare blog</title>
	<atom:link href="http://www.flareimaging.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flareimaging.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 10:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Release the Gremln!</title>
		<link>http://www.flareimaging.com/blog/2012/02/16/release-the-gremln/</link>
		<comments>http://www.flareimaging.com/blog/2012/02/16/release-the-gremln/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:07:45 +0000</pubDate>
		<dc:creator>Kieran Smith</dc:creator>
				<category><![CDATA[Advertising & marketing]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Search engine optimisation]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1623</guid>
		<description><![CDATA[Organising your social media has always been a pain when trying to manage your various accounts manually. Traditionally we have always used co tweet as our scheduling tool, as it allowed us to schedule Tweets on precise dates and times &#8230; <a href="http://www.flareimaging.com/blog/2012/02/16/release-the-gremln/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2012/02/16/release-the-gremln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational folder printing design</title>
		<link>http://www.flareimaging.com/blog/2012/02/08/inspirational-folder-printing-design/</link>
		<comments>http://www.flareimaging.com/blog/2012/02/08/inspirational-folder-printing-design/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:30:39 +0000</pubDate>
		<dc:creator>Michelle Giles</dc:creator>
				<category><![CDATA[Advertising & marketing]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Design and print]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1617</guid>
		<description><![CDATA[Folder printing has moved on, it&#8217;s no longer stuck in the dark ages, anything is possible, as a designer you need more than the basics design skills to design a creative looking folder with a unique twist that gives your &#8230; <a href="http://www.flareimaging.com/blog/2012/02/08/inspirational-folder-printing-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2012/02/08/inspirational-folder-printing-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SOPA?</title>
		<link>http://www.flareimaging.com/blog/2012/01/18/what-is-sopa/</link>
		<comments>http://www.flareimaging.com/blog/2012/01/18/what-is-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:12:21 +0000</pubDate>
		<dc:creator>Tommy Fullerton</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eLaw]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1608</guid>
		<description><![CDATA[What is SOPA? You may have seen today some of the largest sites on the web have chosen to turn off in protest to the U.S. Congress legislation SOPA (Stop Internet Piracy Act). Sites including WordPress and Wikipedia are just &#8230; <a href="http://www.flareimaging.com/blog/2012/01/18/what-is-sopa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2012/01/18/what-is-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The battle of the browsers</title>
		<link>http://www.flareimaging.com/blog/2012/01/09/the-battle-of-the-browsers/</link>
		<comments>http://www.flareimaging.com/blog/2012/01/09/the-battle-of-the-browsers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:20:06 +0000</pubDate>
		<dc:creator>Kieran Smith</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1593</guid>
		<description><![CDATA[With the recent celebration of the death of Internet Explorer 6 by Microsoft, it is clear over recent years that browser technology has moved on a long way. Not only that, but the choice given to the consumer has improved &#8230; <a href="http://www.flareimaging.com/blog/2012/01/09/the-battle-of-the-browsers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2012/01/09/the-battle-of-the-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best place to put your link in a tweet</title>
		<link>http://www.flareimaging.com/blog/2011/12/09/the-best-place-to-put-your-link-in-your-tweet/</link>
		<comments>http://www.flareimaging.com/blog/2011/12/09/the-best-place-to-put-your-link-in-your-tweet/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:48:49 +0000</pubDate>
		<dc:creator>Tommy Fullerton</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1586</guid>
		<description><![CDATA[Where is the best place to put your link in your tweet? This is something you have probably never though about. Personally I have always put them at the end of my post (like most people). However Dan Zarrella has &#8230; <a href="http://www.flareimaging.com/blog/2011/12/09/the-best-place-to-put-your-link-in-your-tweet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2011/12/09/the-best-place-to-put-your-link-in-your-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Features you should be using in Google Analytics</title>
		<link>http://www.flareimaging.com/blog/2011/12/05/5-features-you-should-be-using-in-google-analytics/</link>
		<comments>http://www.flareimaging.com/blog/2011/12/05/5-features-you-should-be-using-in-google-analytics/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:26:16 +0000</pubDate>
		<dc:creator>Kieran Smith</dc:creator>
				<category><![CDATA[Advertising & marketing]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Search engine optimisation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web site design & development]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1546</guid>
		<description><![CDATA[Over the past year, Google has been slowly adding exciting new features to Google Analytics.  On March 17th 2011, the new version of Google Analytics was introduced. This was originally kept as an optional choice when in Analytics, however the &#8230; <a href="http://www.flareimaging.com/blog/2011/12/05/5-features-you-should-be-using-in-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2011/12/05/5-features-you-should-be-using-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube is spreading its wings</title>
		<link>http://www.flareimaging.com/blog/2011/11/30/youtube-is-spreading-its-wings/</link>
		<comments>http://www.flareimaging.com/blog/2011/11/30/youtube-is-spreading-its-wings/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:12:31 +0000</pubDate>
		<dc:creator>Carl Kelly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web site design & development]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1540</guid>
		<description><![CDATA[You can now watch full length films on YouTubes new service called YouTube movies. Once you buy a movie, you get 30 days to start viewing it and then a further 48 hours to finish it. As part of the &#8230; <a href="http://www.flareimaging.com/blog/2011/11/30/youtube-is-spreading-its-wings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2011/11/30/youtube-is-spreading-its-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Photojojo kit turns your iPhone into an SLR</title>
		<link>http://www.flareimaging.com/blog/2011/11/23/amazing-photojojo-kit-turns-your-iphone-into-an-slr/</link>
		<comments>http://www.flareimaging.com/blog/2011/11/23/amazing-photojojo-kit-turns-your-iphone-into-an-slr/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:18:37 +0000</pubDate>
		<dc:creator>Jeremy Rui</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography & video]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1531</guid>
		<description><![CDATA[Besides those amazing new features including Siri and dual core processors, the newly released iPhone 4S has also taken iPhone camera to an 8MP level. With the new high resolution camera an iPhone can now take pictures like a proper &#8230; <a href="http://www.flareimaging.com/blog/2011/11/23/amazing-photojojo-kit-turns-your-iphone-into-an-slr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2011/11/23/amazing-photojojo-kit-turns-your-iphone-into-an-slr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up an email address in Outlook</title>
		<link>http://www.flareimaging.com/blog/2011/11/14/how-to-set-up-an-email-address-in-outlook-2/</link>
		<comments>http://www.flareimaging.com/blog/2011/11/14/how-to-set-up-an-email-address-in-outlook-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:46:55 +0000</pubDate>
		<dc:creator>Carl Kelly</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1507</guid>
		<description><![CDATA[This short post will explain how to set-up a new POP3 mailbox in your Outlook. Firstly you will need to contact your email provider and ask them to set up the required mailbox name. Once this has been setup you &#8230; <a href="http://www.flareimaging.com/blog/2011/11/14/how-to-set-up-an-email-address-in-outlook-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2011/11/14/how-to-set-up-an-email-address-in-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas is here &#8211; with the Starbucks app</title>
		<link>http://www.flareimaging.com/blog/2011/11/14/starbucks-mobile-app/</link>
		<comments>http://www.flareimaging.com/blog/2011/11/14/starbucks-mobile-app/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:30:25 +0000</pubDate>
		<dc:creator>Tommy Fullerton</dc:creator>
				<category><![CDATA[Advertising & marketing]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flareimaging.com/blog/?p=1489</guid>
		<description><![CDATA[Hat&#8217;s off to the team at Starbucks with the new Christmas app for the iPhone and Android. The app interacts with the design on your cup (the Christmas red cups) via the camera on your phone and displays animated graphics &#8230; <a href="http://www.flareimaging.com/blog/2011/11/14/starbucks-mobile-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flareimaging.com/blog/2011/11/14/starbucks-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

